Browse Obituaries and Death Records in Amenia, New York
-
Daniel Brazee, 60 - Apr 24, 2020
-
Bruce Nichols, 63 - Jan 16, 2020
-
Marlena Mittel, 78 - Nov 29, 2019
-
Joyce Andrighetti, 49 - Nov 21, 2019
-
Peter Bailey - Nov 2019
-
James Killmer, 80 - Nov 15, 2019
-
Edgard DiGirolamo, 37 - Nov 13, 2019
-
Anthony Powell, 32 - Aug 6, 2019
-
Margaret Wilcox, 82 - Jun 21, 2019
-
Kristine Shepard, 39 - Apr 26, 2019
-
Susan Jennings, 69 - Feb 11, 2019
-
Anna Parditka, 87 - Feb 8, 2019
-
Stephen Evanietz, 54 - Jan 22, 2019
-
Alan Carroll, 78 - Sep 22, 2018
-
John Austin Flint, 78 - Sep 18, 2018
-
John Rooney, 89 - Aug 28, 2018
-
Timothy Price, 58 - Aug 12, 2018
-
Rudolph Eschbach, 76 - Jul 26, 2018
-
Francis Foley, 95 - Jul 19, 2018
-
Malvina Chodan, 89 - Apr 26, 2018
This page shows only the 20 most recent obituaries in Amenia, New York. If you don't see the obituary or death record that you are looking for, use this form to search our entire database.
We are constantly trying to improve our data and make the search for obituaries as easy as possible. We encourage your input. When you have found an obituary of interest, you have the option of upgrading that obituary with more recent and relevant content unless the obituary is already assigned to another user. You may always enhance any obituary with your condolences, stories or photos.
If you believe that there is incorrect or improper information on a particular obituary and you cannot correct it, please contact customer support to resolve the issue.